<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:54 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://icedrill-education.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ice Drilling Program (IDP) Education and Outreach</title>
		<link><![CDATA[https://icedrill-education.org]]></link>
		<description><![CDATA[Ice Drilling Program (IDP) Education and Outreach]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 21:04:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://icedrill-education.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/school-of-ice-virtual-field-labs-climate-warnings-from-alaska-with-dr-dom-winski/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/school-of-ice-virtual-field-labs-climate-warnings-from-alaska-with-dr-dom-winski/]]></link>
			<title>Virtual Field Labs – Warnings from Alaska-Dr. Dom Winski</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 21:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/virtual-field-labs-new/]]></guid>
			<link><![CDATA[https://icedrill-education.org/virtual-field-labs-new/]]></link>
			<title>Virtual Field Labs</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 02:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/searchingforhopeonawarmingplanet/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/searchingforhopeonawarmingplanet/]]></link>
			<title>Virtual Field Labs – Searching for Hope on a Warming Planet with Dr. Becky Alexander</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 02:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/to-the-ends-of-the-earth-comparing-the-arctic-and-antarctic/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/to-the-ends-of-the-earth-comparing-the-arctic-and-antarctic/]]></link>
			<title>To the Ends of the Earth: Comparing the Arctic and Antarctic</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 02:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/virtual-field-labs-earths-energy-balance-climate-feedback-loops-with-dr-alden-adolph/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/virtual-field-labs-earths-energy-balance-climate-feedback-loops-with-dr-alden-adolph/]]></link>
			<title>Virtual Field Labs &#8211; Earth’s Energy Balance &#038; Feedback Loops with Dr. Alden Adolph</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/school-of-ice-virtual-field-labs-climate-clues-from-the-past-with-dr-meredith-kelly/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/school-of-ice-virtual-field-labs-climate-clues-from-the-past-with-dr-meredith-kelly/]]></link>
			<title>Virtual Field Labs &#8211; Ice Sheet Stability in a Warming World-Clues from the Past with Dr. Meredith Kelly</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/southern-ocean-sea-ice-and-circulation-changes-linked-to-holocene-sea-salt-concentration-in-the-south-pole-ice-core/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/southern-ocean-sea-ice-and-circulation-changes-linked-to-holocene-sea-salt-concentration-in-the-south-pole-ice-core/]]></link>
			<title>Southern Ocean sea ice and circulation changes linked to Holocene sea salt concentration in the South Pole ice core</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/]]></guid>
			<link><![CDATA[https://icedrill-education.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 13:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/drill-deeper/]]></guid>
			<link><![CDATA[https://icedrill-education.org/drill-deeper/]]></link>
			<title>Drill Deeper Video Shorts</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 03:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/decoding-ice-cores-isotopic-analysis-how-warm-was-the-earth-in-the-past/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/decoding-ice-cores-isotopic-analysis-how-warm-was-the-earth-in-the-past/]]></link>
			<title>Decoding Ice Cores–Isotopic Analysis–How warm was the Earth in the past?</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 16:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/school-of-ice-virtual-field-labs-abrupt-climate-disruptions-with-dr-erich-osterberg/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/school-of-ice-virtual-field-labs-abrupt-climate-disruptions-with-dr-erich-osterberg/]]></link>
			<title>Virtual Field Labs &#8211; Abrupt Disruptions with Dr. Erich Osterberg</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 05:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/dating-ice-cores-a-deep-dive-into-several-techniques-used-to-date-ice-cores/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/dating-ice-cores-a-deep-dive-into-several-techniques-used-to-date-ice-cores/]]></link>
			<title>Dating Ice Cores: A deep dive into several techniques used to date ice cores</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/dissolved-gases-and-ocean-temperatures-estimating-the-average-temperature-of-the-ocean-using-gases-trapped-in-the-ice/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/dissolved-gases-and-ocean-temperatures-estimating-the-average-temperature-of-the-ocean-using-gases-trapped-in-the-ice/]]></link>
			<title>Dissolved Gases and Ocean Temperatures: Estimating the average temperature of the ocean using gases trapped in the ice.</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/__trashed-2/]]></guid>
			<link><![CDATA[https://icedrill-education.org/__trashed-2/]]></link>
			<title>Polar and Ice Research Simplified</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/ice-core-workshop/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/ice-core-workshop/]]></link>
			<title>Ice Core Education Course</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/comprehensive-record-of-volcanic-eruptions-in-the-holocene-11000-years-from-the-wais-divide-antarctica-ice-core/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/comprehensive-record-of-volcanic-eruptions-in-the-holocene-11000-years-from-the-wais-divide-antarctica-ice-core/]]></link>
			<title>Comprehensive record of volcanic eruptions in the Holocene (11,000 years) from the WAIS Divide, Antarctica ice core</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/microstructures-in-a-shear-margin-jarvis-glacier-alaska/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/microstructures-in-a-shear-margin-jarvis-glacier-alaska/]]></link>
			<title>Microstructures in a shear margin: Jarvis Glacier, Alaska</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/volcanic-glass-properties-from-1459-c-e-volcanic-event-in-south-pole-ice-core-dismiss-kuwae-caldera-as-a-potential-source/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/volcanic-glass-properties-from-1459-c-e-volcanic-event-in-south-pole-ice-core-dismiss-kuwae-caldera-as-a-potential-source/]]></link>
			<title>Volcanic glass properties from 1459 C.E. volcanic event in South Pole ice core dismiss Kuwae caldera as a potential source</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/reconstruction-of-temperature-accumulation-rate-and-layer-thinning-from-an-ice-core-at-south-pole-using-a-statistical-inverse-method/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/reconstruction-of-temperature-accumulation-rate-and-layer-thinning-from-an-ice-core-at-south-pole-using-a-statistical-inverse-method/]]></link>
			<title>Reconstruction of temperature, accumulation rate, and layer thinning from an ice core at South Pole, using a statistical inverse method</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/andrill-resources/]]></guid>
			<link><![CDATA[https://icedrill-education.org/andrill-resources/]]></link>
			<title>ANDRILL Resources</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/the-sp19-chronology-for-the-south-pole-ice-core-part-2-gas-chronology-age-and-smoothing-of-atmospheric-records/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/the-sp19-chronology-for-the-south-pole-ice-core-part-2-gas-chronology-age-and-smoothing-of-atmospheric-records/]]></link>
			<title>The SP19 chronology for the South Pole Ice Core – Part 2: gas chronology, age, and smoothing of atmospheric records</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/school-of-ice/]]></guid>
			<link><![CDATA[https://icedrill-education.org/school-of-ice/]]></link>
			<title>About the Program</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 13:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/school-of-ice-virtual-field-labs-with-carly-peltier/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/school-of-ice-virtual-field-labs-with-carly-peltier/]]></link>
			<title>Virtual Field Labs &#8211; Comparing Change Past and Present &#8211; Carly Peltier</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 04:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/antarctic-surface-temperature-and-elevation-during-the-last-glacial-maximum/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/antarctic-surface-temperature-and-elevation-during-the-last-glacial-maximum/]]></link>
			<title>Antarctic surface temperature and elevation during the Last Glacial Maximum</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/reconstruction-of-paleofire-emissions-over-the-past-millennium-from-measurements-of-ice-core-acetylene/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/reconstruction-of-paleofire-emissions-over-the-past-millennium-from-measurements-of-ice-core-acetylene/]]></link>
			<title>Reconstruction of fire emissions over the past millennium from measurements of ice core acetylene</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/late-holocene-dust-provenance-at-siple-dome-antarctica/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/late-holocene-dust-provenance-at-siple-dome-antarctica/]]></link>
			<title>Late Holocene dust provenance at Siple Dome, Antarctica</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 17:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/virtual-field-labs-sea-level-rise-and-thwaites-glacier-vital-signs-of-the-doomsday-glacier-with-dr-karen-alley-and-dr-richard-alley/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/virtual-field-labs-sea-level-rise-and-thwaites-glacier-vital-signs-of-the-doomsday-glacier-with-dr-karen-alley-and-dr-richard-alley/]]></link>
			<title>Virtual Field Labs &#8211; Sea level changes and Thwaites Glacier: Vital signs of the doomsday glacier with Dr. Karen Alley and Dr. Richard</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 04:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/sharing-space/]]></guid>
			<link><![CDATA[https://icedrill-education.org/sharing-space/]]></link>
			<title>Sharing Space</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 16:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/decoding-ice-cores-proxy-and-direct-measurement-2-labs/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/decoding-ice-cores-proxy-and-direct-measurement-2-labs/]]></link>
			<title>Decoding Ice Cores: Proxy and Direct Measurement (2 Labs)</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 16:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/ice-core-lab-natural-variability-on-millennial-timescales/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/ice-core-lab-natural-variability-on-millennial-timescales/]]></link>
			<title>Ice Core Lab: Natural Variability of the Planet on Millennial Timescales</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 16:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/thermohaline-circulation-and-rapid-planetary-change-greenland-is-melting/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/thermohaline-circulation-and-rapid-planetary-change-greenland-is-melting/]]></link>
			<title>Thermohaline Circulation and Rapid Planetary Change: Greenland is Melting</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 16:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/thermohaline-circulation-how-rapid-climate-change-affects-ocean-currents/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/thermohaline-circulation-how-rapid-climate-change-affects-ocean-currents/]]></link>
			<title>Thermohaline Circulations Demo</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 16:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/ocean-circulation/]]></guid>
			<link><![CDATA[https://icedrill-education.org/ocean-circulation/]]></link>
			<title>Ocean Circulation Resources</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 16:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/environmental-literacy-with-a-focus-on-planetary-change-elf-chapter-2-geosphere/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/environmental-literacy-with-a-focus-on-planetary-change-elf-chapter-2-geosphere/]]></link>
			<title>Environmental Literacy with a Focus on Planetary Change (ELF) — Chapter 2: GEOSPHERE</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 03:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/environmental-literacy-with-a-focus-on-planetary-change-elf-chapter-3-hydrosphere/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/environmental-literacy-with-a-focus-on-planetary-change-elf-chapter-3-hydrosphere/]]></link>
			<title>Environmental Literacy with a Focus on Planetary Change (ELF) — Chapter 3: HYDROSPHERE</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 03:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/environmental-literacy-with-a-focus-on-planetary-change-elf-chapter-4-biosphere/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/environmental-literacy-with-a-focus-on-planetary-change-elf-chapter-4-biosphere/]]></link>
			<title>Environmental Literacy with a Focus on Planetary Change (ELF) — Chapter 4: BIOSPHERE</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 03:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/environmental-literacy-with-a-focus-on-climate-change-elf-chapter-5-atmosphere/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/environmental-literacy-with-a-focus-on-climate-change-elf-chapter-5-atmosphere/]]></link>
			<title>Environmental Literacy with a Focus on Planetary Change (ELF) — Chapter 5: ATMOSPHERE</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 03:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/ice-core-science/]]></guid>
			<link><![CDATA[https://icedrill-education.org/ice-core-science/]]></link>
			<title>Ice Core Science Resources</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 00:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/antarcticas-climate-secrets-antarctic-geological-drilling-andrill/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/antarcticas-climate-secrets-antarctic-geological-drilling-andrill/]]></link>
			<title>Antarctica’s Secrets — Antarctic Geological Drilling (ANDRILL)</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 03:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/polar-detectives-using-ice-core-data-to-decode-past-mysteries-2/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/polar-detectives-using-ice-core-data-to-decode-past-mysteries-2/]]></link>
			<title>Polar Detectives: Using Ice Core Data to Decode Past Mysteries-2</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 03:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/polar-detectives-using-ice-core-data-to-decode-past-mysteries/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/polar-detectives-using-ice-core-data-to-decode-past-mysteries/]]></link>
			<title>Polar Detectives: Using Ice Core Data to Decode Past Mysteries</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 03:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/engineering-challenge-designing-a-portable-drilling-rig/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/engineering-challenge-designing-a-portable-drilling-rig/]]></link>
			<title>Engineering Challenge:  Designing a Portable Drilling Rig</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 23:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/school-of-ice-2024-dartmouth-college/]]></guid>
			<link><![CDATA[https://icedrill-education.org/school-of-ice-2024-dartmouth-college/]]></link>
			<title>School of Ice 2024-Oregon State University</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 21:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/8141-2/]]></guid>
			<link><![CDATA[https://icedrill-education.org/8141-2/]]></link>
			<title>School of Ice 2022-Oregon State University</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 21:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/school-of-ice-2025-dartmouth-college/]]></guid>
			<link><![CDATA[https://icedrill-education.org/school-of-ice-2025-dartmouth-college/]]></link>
			<title>School of Ice 2025 &#8211; Dartmouth College</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 13:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/homepage-1/]]></guid>
			<link><![CDATA[https://icedrill-education.org/homepage-1/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sun, 19 Jan 2025 18:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/portfolio/ice-core-drilling-model/]]></guid>
			<link><![CDATA[https://icedrill-education.org/portfolio/ice-core-drilling-model/]]></link>
			<title>Ice Core Drilling Display</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 03:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/personnel/7422/]]></guid>
			<link><![CDATA[https://icedrill-education.org/personnel/7422/]]></link>
			<title>Dr. Mary R. Albert</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 03:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/personnel/louise-t-huffman/]]></guid>
			<link><![CDATA[https://icedrill-education.org/personnel/louise-t-huffman/]]></link>
			<title>Louise T. Huffman</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 03:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://icedrill-education.org/team-frame-style/]]></guid>
			<link><![CDATA[https://icedrill-education.org/team-frame-style/]]></link>
			<title>Meet the Experts</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:59:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
