Workshop 1 introduced inquiry teaching and constructivist learning pedagogy through hands-on science activities and snow and ice labs.
Objective: Inquiry, constructivism, wait time 1, wait time 2, and open vs. closed questions
| ACTIVITY/LAB | PRESENTER | LINK |
| Zoom Recording | Link to recording | |
| Zoom Recording | Link to Recording | |
| Rocket blast off–record with phone–photos, videos, slow motions | Louise | Rocket Keynote Rocket PDF Rocket PowerPoint |
| Science Notebooks | Bill | Notebooks keynote Notebooks PDF Notebooks Powerpoint |
| Rocket payload challenge-Notes in notebook–record with phone | Louise | See Rocket Blast-Off for link |
| Synergistic Notebooks (quotes/symbol) | Bill | See Science Notebooks |
| Interactive Eternal Verities–Inquiry/Constructivism /Wait time 1, Wait time 2 | Jim | Eternal Verities Keynote Eternal Verities PPTX Eternal Verities PDF |
| ABC Summarizer | Jim | Reflection/Summarizer Activities |
Objective: Investigations; investigable questions. Science process skills, data suggests conclusions. Learning cycle, exploration and ABC.
| ACTIVITY/LAB | PRESENTER | LINK |
| Zoom Recording | Link to recording | |
| Zoom Recording | Link to Recording | |
| Warm-Up-thinking and remembering/Bloom’s | Jim | Warm-up Day 2 and Blooms (keynote) Warm-up Day 2 and Blooms (PPTX) Warm-up Day 2 and Blooms (PDF) |
| Wheel of Inquiry/Rockets–moving from activity to inquiry–investigable questions | Louise | See Rocket Blast-Off for link |
| Reading–during AM class–add questions to Google Doc | Google Doc | |
| Learning Cycle Intro added onto wheel of Inquiry, Slider Snow Plows/Wheel of Inquiry | Bill | Slider Snow Plows (keynote) Slider Snow Plows (PPTX) Slider Snow Plows (PDF) |
| Practice wheel with snow snow density activity? (month of year, days after snowfall, depth below surface, location (field, drift) temperature of snowfall, size of snowflakes, shape of snowflakes. | Bill | |
| Summarizer | Jim | Reflection/Summarizer Activities |
Engineering vs. Science. Criteria and Constraints. Tube drop wu and ice keeper. Backward design lesson planning. Levels of Inquiry (magnets).
| ACTIVITY/LAB | PRESENTER | LINK |
| Zoom Recordings | Recording AM Recording PM | |
| Construct Tube (Egg) Drop Device | ||
| OMG Guest Speaker | See AM Recording | |
| Egg drop (warm-up)/VIP Visitors | Jim | Egg Drop Key Egg Drop ppt Egg Drop pdf |
| Icekeeper-Long haul Story–Engineering Store–set up and begin melt | Long Haul-Keynote Long Haul–PPT Long Haul PDF Long Haul Video | |
| Levels of Inquiry–Magnets | Bill | Magnets, Levels of Inquiry (Key) Magnets, Levels of Inquiry (pdf) Magnets, Levels of Inquiry (PPT) |
| Snow Plow Contest | Bill | See snow plow sliders (Wednesday) |
| Check and quantify Icekeeper | Louise | See Long haul (12:00) |
| Summarizer: ISBE | Louise | Summarizer ISBE (key) Summarizer ISBE (pdf) Summarizer ISBE (PPT) |
Planning Day-Develop lesson to teach in their student teaching experience
| ACTIVITY/LAB | PRESENTER | LINK |
| Zoom Recording | Recording | |
| Warm-up: Creature Cards | Jim | Creature Cards Full set of 15 (PDF) Creature Cards Full set of 15 (Keynote) Creature Cards Full set of 15 (PPT) Warm-up Day-3 Creature Cards & Scaffolding (key) Warm-up Day-3 Creature Cards & Scaffolding (pdf) Warm-up Day-3 Creature Cards & Scaffolding (ppt) |
| Backward Design lesson planning | Bill | Backward design (keynote) Backward design (pdf) Backward design (PPT) |
| BREAK-Measure shadow–trace on paper | Lars/Bill | Curriculum and measurement (key) Curriculum and measurement (pdf) Curriculum and measurement (PPT) Shadows Curriculum Handout |
| Assisted Planning | Louise, Lars, Bill, and Jim | |
Assisted Planning | Bill | Magnets, Levels of Inquiry (Key) Magnets, Levels of Inquiry (pdf) Magnets, Levels of Inquiry (PPT) |
| Final Summarizer Celebration Video | Bill | Video Link |










