The School of Ice agenda is organized around ice core science themes. Each year the presenters and activities may change, but the core concepts are similar. During the Virtual School of Ice, participants received lab kits so that hands-on activities could be done simultaneously.
Contact us if you have any questions or need other resources!
SUNDAY, June 28th, 2020
Activity/Lab | Presenter | Description |
Life Cores | Louise Huffman | Intro of colleagues while learning ice core concepts–recording |
Science Notebooks | Bill Grosser | Place for personal notes of each participant-recording |
To the Ends of the Earth– Polar Opposites | Louise | Comparing the Arctic and Antarctica Regions–recording |
Cool Dozen–Pear Deck | Louise | Review of Polar Regions-recording |
Decoding Ice Cores: Direct Measurement (tree rings & ice cores) | Bill | Looking at paleoclimate records through evidence in ice cores and tree rings–recording |
Mapping Activity: The Only Direction is North Antarctic | Louise | Exploring Antarctica through maps–recording |
MONDAY, June 29th, 2020
Activity/Lab | Presenter | Description |
Decoding Ice Cores: CO2 | Bill Grosser | Taking CO2 measurements from different melted models of ice core layers and graphing the data–recording |
Decoding Ice Cores: Developing Proxy Models–Mathematical Proxy Lab | Bill | Building a proxy measure to understand how scientists do it–recording |
Decoding Ice Cores: Isotopes | Bill | Massing a model of isotopes from the ice core and building a graphical long range record–recording |
Introduction to Ice Core Science | Dr. Erich Osterberg | What can we learn from an ice core? recording |
Cold, Salty Deep–Thermohaline | Louise Huffman | Exploring how temperature and salt affect currents in the ocean–recording |
Role of the Ocean and Polar Seesaw | Dr. Bess Koffman | Relationship between the Polar Regions and the oceans in between–recording |
Virtual Field Lab–Abrupt Climate Disruptions | Dr. Erich Osterberg | Student generated data activity–using ice core data to explain an historical climate phenomenon |
Science Cafe: Explorations with a Scientist | Dr. Erich Osterberg | Q & A with an Ice Core Scientist–recording |
TUESDAY, June 30th, 2020
Activity/Lab | Presenter | Description |
Lego Write it/ Do it | Bill Grosser | Practice writing concise, specific directions–recording |
Land Ice/Sea Ice/Grounded Ice—How does melting ice affect sea level? | Louise Huffman | Exploring how melting ice affects sea level |
Virtual Field Lab–Meredith Kelly–What do stories unlocked using evidence from the past, tell us about the future of the planet? | Dr. Meredith Kelly | Looking at current day evidence of past climates and past evidence that informs climate today. recordings |
Future of Ice Core Science | Dr. Bess Koffman | What are the next questions scientists hope to answer using ice core science? recording |
Drilling Ice Cores | Dr. Mary Albert | How do engineers drill through miles of ice? powerpoint |
Drilling Display Model | Louise | A model to use for classroom demonstrations |
Slip Sliding Away—Glacial dynamics- | Louise | Exploring glacial dynamics–recording Making glacier goo–recording |
Glacier Dynamics | Dr. Bob Hawley | How do glaciers move and what can we learn from them? recording |
WEDNESDAY, July 1st, 2020
Activity/Lab | Presenter | Description |
Nature vs. Science card game | Louise Huffman | Exploring the nature OF science–recording |
Introduction to CRREL (Cold Regions and Engineering Lab) | Dr. Zoe Courville | What is CRREL’s role in US engineering and what polar science projects have they been involved with in the past? recording |
Engineering Design Challenge (build, test, write directions) | Bill Grosser | Hands on engineering activity–designing a mobile ice core drill–recording |
Ice Properties and Ice Adhesion | Dr. Emily Asenath-Smith | Understanding ice properties and how that helps inform polar science and engineering projects– recording |
Planning and Carrying Out Investigations and Student Experiences | Leila Winn and Bill Grosser | Student Experiences with diversity in STEM–recording |
Lesson Adaptations and Plan of Action | Dr. Lauren Adamo | Lessons from a former School of Ice Participant/time to work on a Plan of Action–recording |