The School of Ice agenda is organized around ice core science themes. Each year the presenters and activities may change, but the core concepts are similar. Below is the School of Ice Agenda for 2019. Each activity and presentation is hyperlinked to the resource or presentation to make it easily accessible for you.
Contact us if you have any questions or need other resources!
SUNDAY, June 23rd, 2019: Homewood Suites-Welcome Reception
Activity/Lab + Links | Presenters |
Check-in | Deb & Lauren |
Registration | Deb & Lauren |
Reception | |
Activity: To the Ends of the Earth | Louise |
Welcome-overview | Louise |
Welcome from ASC and NSF | Elaine Hood & Lisa Rom |
Activity: Life Cores | Louise & Julia |
Activity: Only Direction is North | Louise |
Open Discussion | Louise & Lauren |
Directions for tomorrow | Louise |
Reflections: Great Expectations | Louise |
MONDAY, June 24th, 2019: NSF Ice Core Facility-Ice Core Science
Activity/Lab + Links | Presenters |
Meet in foyer | |
Transport to NSF ICF | Lo, J & La |
Activity: Land Ice/Sea Ice set up | Louise |
Welcome | Lindsay Powers |
Ice Core Science Intro & Greenhouse Gases | Jim White |
Whole group–ICF Overview–Safety Talk | Geoff Hargreaves |
Group Photo/BREAK/Individual photos | Julia |
Group 1–Conduct Core Processing Lab | Geoff Hargreaves |
Group 2-Activity: Subglacial Lakes; Activity: Nature vs Science; Speaker: Subglacial Lakes | Matt Siegfried & Louise |
LUNCH | |
Drilling for Ice Cores | Geoff Hargreaves |
Activity: Drill Model | Louise |
Group 1–Conduct Core Processing Lab | Geoff Hargreaves |
Group 2-Activity: Subglacial Lakes; Activity: Nature vs Science; Speaker: Subglacial Lakes | Matt Siegfried & Louise |
BREAK | |
NSIDC Cryospheric Data | Lora Koenig |
Revisit Land Ice/Sea Ice/Grounded Ice | Louise |
Activity: Reflection: Ah Ha! | Louise |
Transport to hotel | Lo, La & J |
TUESDAY, June 25th, 2019: INSTAAR-Ice Dynamics and Isotopes
Activity | Presenters |
Meet in foyer | |
Transport to Boulder | Lauren & Julia |
Welcome | Bruce Vaughn |
Whole group–Isotopes & climate discovery | Bruce Vaughn |
BREAK–move to lab | Bruce Vaughn |
Group 1 & 2–Tour Lab | Bruce and aide |
BREAK–move to classroom | |
Activity: Ice Core Lab–isotopes as proxy; excel sheet | Louise & Dawn |
LUNCH | |
Changing Arctic Sea Ice | Marika Holland |
Glacier Basics: Mass Balance and Flow | Bob Anderson |
BREAK | |
Activity: Slip Sliding Away; Video: How to make glacier goo | Louise |
Activity: Wheel of Inquiry | Louise |
Ice Slabs, Crevasses & Cold War Bases | Mike Macferrin |
Polar Science and Engineering–borehole logging | Gary Clow |
Activity: Polar Science and Engineering | Louise |
Reflection: I Used to Think…but Now I Know | Louise |
Transport to hotel | La & J |
WEDNESDAY, June 26th, 2019: ASC Logistics, Engineering & Communication
Activity | Presenters |
Meet in foyer | |
Transport to ASC | La & J |
Security check–bathrooms | |
ASC Welcome & Antarctic Logistics | Elaine Hood |
Arctic Logistics | Jessy Jenkins |
BREAK–move outside | |
Bucket Head activity & Scott Tents | Bija Sass, Matt Kippenhan, Megan Walker |
Keizo’s Story | Louise |
Return to classroom | |
Long Haul | Troy Juniel |
Demo Activity: Long Haul & Video | Louise |
LUNCH | |
Polar Engineering–traverse from McM to South Pole | Kory Hottel |
Science with Stories | Matt Oliver |
Activity: Resources–CRAAP and Stink Tests | Louise |
BREAK–collect receipts | Louise |
Activity: Ice Core/Pollen & Volcanoes–Plan of Action | Lauren |
Comm. College/High School Mtg | Louise |
THURSDAY, June 26th, 2019: Travel Home