| ACTIVITY/LAB | PRESENTER | LINK |
| Activity: To the Ends of the Earth-Polar Opposites | Kristen and Louise | Introduction Slideshow and Activity (Google Slides) Introduction Slideshow Activity (PDF) |
| Process: To the Ends of the Earth-Polar Opposites | Kristen | To The Ends of the Earth (Google Slides) To The Ends of the Earth Slideshow (PDF) |
| Activity: Notebook covers, TOC, intros | Louise | Scientific Notebook Slideshow Scientific Notebook Slideshow (PDF) |
| Activity: Discovering Antarctica through Maps | Louise | Antarctica Through Maps Slideshow (Google Slides) Antarctica Through Maps Slideshow (PDF) |
| Activity: Snowflake Science | Bill | Snowflake Science (Slides) Snowflake Science (PDF) Snowflake Science (Keynote) |
| Summarizer – Great Expectations | Bill |
| ACTIVITY/LAB | PRESENTER | LINK |
| Warm-up Activity: Synergistic Notebooks | Louise | Synergistic Notebook Activity Directions |
| Activity: Direct Measurements and Consensus: Tree Rings and Ice Cores | Kristen | Tree Rings and Ice Cores (Google Slides) Tree Rings and Ice Cored (PDF) |
| Activity: Direct Measurements: CO2 Lab | Bill | |
| Carbon Dioxide Past and Present Activity: Virtual Field Lab (Carbon Dioxide Past and Present) (20 minutes) Speaker: Jon Edwards-Milankovich Cycle, Driving Factors, CO2 Guest Speaker Q and A | Bill and Jon | Virtual Field Lab Slideshow |
| Working Lunch Activity: Ice Balloons-Physical Models | Bill | Ice Balloon Models (Keynote) Ice Balloon Models (PDF) Ice Balloon Models (Google Slides) |
| Direct Measurements: Gas Line Tour and Research Measuring greenhouse gasses-Methane | Jon | Ice Cores and Earth’s Ancient Atmosphere (Slides) Ice Cores and Earth’s Ancient Atmosphere (PDF) |
| Proxy Measurements Activity: Isotopes, proxies and climate reconstructions Activity: Comparing Global Change-Past and Present Analysis: Pages 1-2 | Bill | Isotope Proxies (Keynote) Isotope Proxies (PDF) Isotope Proxies (Google Slides) |
| Summarizer: 2 things I learned/1 thing I wonder | Louise |
| ACTIVITY/LAB | PRESENTER | LINK |
| Activity setup: Land Ice/Sea Ice/Grounded Ice–sea level rise | Louise | Land Ice/Sea Ice (Google Slides) Land Ice/Sea Ice (PDF) |
| Activity: Glacier Dynamics and Proxy Models Part 1: Exploration (L) ; Part 2: Proxies (B) | Louise & Bill | Glacier Dynamics and Proxy Models (Google Slides) Glacier Dynamics and Proxy Models (PDF) |
| Activity: Thwaites EP#3 VFL: Ice Shelf Stability and Pinning Points-Data collection and graphing. | Bill | Thwaites EP #3 VFL |
| Activity analysis: Land Ice/Sea Ice–sea level rise | Louise | |
| Activity: Thwaites EP#2 VFL: Sea Level Rise Basics | Bill | Thwaites EP #2 VFL |
| Speaker: Glacial Dynamics Changing Ice in Greenland and Antarctica Sea Level Rise and Thwaites Guest Speaker Q and A | Meghan | Glacial Dynamics (PDF) Antarctica Flow Mov Greenland Flow Mov. Calving and Basal Sliding Video |
| Forms, Folders and Plan of Action | Louise | Plan Of Action |
| Activity: Thermohaline Circulation Demos Ice vs. Salt and Fresh Water Convection? | Bill | THC Flask |
| Speaker: Ocean-Ice Interactions-Thermohaline Circulation Uncertainty in Modeling Historical Rapid Rises in Carbon Dioxide Guest Speaker Q and A | Christo | Ocean-Ice Interactions/THC |
| Speaker: Process Gas Line Tour-Lab Methane Data Other Greenhouse Gases and Concerns Guest Speaker Q and A | Christo | |
| ACTIVITY: Comparing Global Change-Past and Present Analysis: Pages 3-4 Mt. Hood Field Trip Prep | Bill and Kristen | Mt. Hood Comparing Temp Rise (Google Slides) Mt. Hood Comparing Temp Rise (PDF) Mt. Hood Comparing Temp Rise (KeyNote) Temp Rise Worksheet |
| Summarizer: (I used to think…) | Bill |
| ACTIVITY/LAB | PRESENTER | LINK |
| Mt. Hood Field TripSpeaker: Historical Geology-Hood RiverActivity: Say it/Do it; Group Discussion; Lunch at Cloud Cap; Activity: Comparing Global Change Data-Past and Present Analysis: Mt. Hood Data Pages 5-6 Dinner @ Mt. Hood | Ed Brook, Bill, Louise, Kristen | Say It-Do It |
| ACTIVITY/LAB | PRESENTER | LINK |
| Breakout #1: Intro NCA5-Regional Impacts | Bill | NCA-5 5-minute presentations |
| Breakout #2: Include Tour of ice melting facility | Asmita/ Kristen | |
| Breakout #3: Sediment Core Explorations | Deepa | |
| Whole Group: Comparing Ice Cores and Sediment Cores | Louise | |
| Extended Working Lunch Activity: Ice Drill Engineering Challenge Activity: Build Drill Models Melissa Barker to talk about Project STEAM | Bill and Melissa | |
| Speakers: Ice Drill Engineering Guest Speaker Q and A | Christo and Krissy | Drilling Challenge Pages Page #1 Page #2 Page #3 Answer Key from Krissy |
| Evaluations Facilitated Plan of Action Time-Reflection Section Writing | Louise | Evaluations |





















