Workshop II focused on snow and ice labs with a focus on ice core and climate change science. Participants gained tools for creating student-focused, data-driven labs for their students.
| ACTIVITY/LAB | PRESENTER | LINK |
| Zoom recordings | Zoom AM1 ZoomAM2 Zoom PM1 Zoom PM2 Zoom PM3 Zoom PM4 | |
| Welcome | Lars | |
| Polar opposites | To the Ends of the Earth: Polar Opposites | |
| Life Cores | Louise | Life Cores Life Cores-Key Life Cores-PPT Life Cores-PDF |
| Great Expectations | Louise | Reflections Summarizers-KEY Summarizers-PPT Summarizers-PDF |
| Snowflake Science | Bill | Snowflake Science-Key Snowflake Science-PPT Snowflake Science-PDF |
| Snow pit science/Snow flakes | Lars | Snowpit Scienc- Key Snowpit Science-PPT Snowpit Science-PDF |
| Wheel of Inquiry Investigations – Data collection | Lars | See Snowpit Science |
| Claims, evidence, data suggests – Making a classroom model of snowpack | Bill/Lars | See Snowpit Science |
| Presentations – Longitudinal Studies in your classrooms | Lars | See Zoom Recording PM2 |
| Summarizer | Bill |
| ACTIVITY/LAB | PRESENTER | LINK |
| Zoom recordings | Recording-AM Recording-PM | |
| Meredith VFL’s: Observations and measurements can reveal the past. (Ice sheet stability | Lars | VFL |
| Direct Measurements: Tree rings and ice cores | Bill | Direct Measurement: Tree Rings and Ice Cores Tree Rings & Ice Cores-KEY Tree Rings & Ice Cores-PPT Tree Rings & Ice Cores-PDF |
| Polar Detectives | Louise | Polar Detectives Activity Polar Detectives-KEY Polar Detectives-PPT Polar Detectives-PDF |
| Decoding Ice Cores: Atmospheric Analysis of CO2 record (Direct Measurements) | Bill | Decoding Ice Cores: Atmospheric Analysis of CO2-Activity CO2-Key CO2-PPT CO2-PDF |
| Virtual tour of Ed Brook’s CO2 lab | Guest speakers: Katie Wendt & Max Zaldo | See Zoom Link PM |
| Summarizer-IBSE | Louise | Summarizer |
| ACTIVITY/LAB | PRESENTER | LINK |
| Zoom recordings | Recording-AM Recording-PM1 Recording-PM2 | |
| Ice Balloon exploration of models | Lars | Ice Balloons Directions Ice Balloons-KEY Ice Balloons–PPT Ice Balloons-PDF |
| Physical models of glaciers/moulins | Lars | |
| Glacier presentation – marine vs. land terminating glaciers | Lars | Glaciers-Greenland-PPT Glaciers-Greenland-PDF |
| Models of Glaciers – Glacier Goo – Make it with them, use wheel of inquiry for investigations | Louise | Slip Sliding Away Activity Slip Sliding Away-small batch- ppt Glacier Goo Recipe-Bill making big batch Slip Sliding Away Investigation-KEY Slip Sliding Away Investigation-PPT Slip Sliding Away Investigation-PDF |
| Decoding Ice Cores: Developing Proxy Models – short break while collecting data | Bill | Proxy Models Activity Video of set up Proxy Lab-KEY Proxy Lab-PPT Proxy Lab-PDF |
| Decoding Ice Cores: Isotopes | Bill | Isotopes Activity Isotopes Lab-KEY Isotopes Lab-PPT Isotopes Lab-PDF |
| ACTIVITY/LAB | PRESENTER | LINK |
| Zoom recordings | Recording-AM Recording-PM | |
| Erich Osterberg: VFL – Abrupt climate disruptions | Lars | VFL-Osterberg |
| Land ice/sea ice set up | Louise | Land Ice/Sea Ice Directions Land Ice/Sea Ice PPT Land Ice/Sea Ice PDF |
| Engineering Challenge: Designing a Portable Drill Rig | Bill/Louise | Eng. Challenge: Designing a Portable Drill Rig Eng. Challenge-KEY Eng. Challenge-PPT Eng. Challenge-PDF |
| Drill model make and take | Bill | |
| Land ice/sea ice observation & discussion | Louise | See Land Ice/Sea Ice |
| Land ice/sea ice observation & discussion | Louise | See Land Ice/Sea Ice |
| Thermohaline circulation demos | Bill | Thermohaline Key Thermohaline PDF Thermohaline PPT |
| Thermohaline circulation lab | ||
| Guest speaker-abrupt climate disruptions | Erich Osterberg |
| ACTIVITY/LAB | PRESENTER | LINK |
| Zoom recordings | Recording-AM1 Recording-AM2 Recording-PM | |
| VFL: Dom-Climate warnings from Alaska | Lars | Dom Winski-Virtual Field Labs: Episode 1 Episode 2 Episode 3 |
| Land ice/sea ice set up | Louise | Land Ice/Sea Ice Directions Land Ice/Sea Ice PPT Land Ice/Sea Ice PDF |
| Speaker-Masserli | Mass balance of glaciers (see Zoom AM) | |
| Albedo and feedback loops | Bill/Lars | Energy, temperature and albedo KEY Energy, temperature and albedo PPT Energy, temperature and albedo PDF |
| Collecting data for longitudinal studies | ||
| Science on Ilulissat/teacher assistant | Sarah Das & Erin Towns | See Zoom PM Das & Towns-Illulissat–PPT Das & Towns-Illulissat–PDF |
| Nature vs Science | Louise | Nature vs Science-KEY Nature vs Science-PPT Nature vs Science-PDF Nature’s Rules |
| Video | Bill | Link to Video |
| Evaluations | Louise/Lars | Evaluations |













